Cold Lake 2009 Race Results
CLSC
File: WednesdayNightSeries2009.RCW
Class: Racer. PHRF (Time on time)
Overall Score: Last Race Date:09/16/09
Overall Score: Last Race Date:09/16/09
| Sail | Boat | Skipper | PHRF | Type | Total | 10 jun 09 | 24June09 | 1July09 | 8 July 09 | 15 July 09 | 22 July 09 | 29 July 09 | 5 Aug 09 | 11 Aug 09 | 19 Aug 09 | 02 Sep 09 | 9 9 9 | 12 Sept A | 12 Sept B | 16 Sep 09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Bite Me | Foreman | 172 | Santana 23 | 11.25 | 0.75 | 0.75 | 6*DNC | 5*DNC | 0.75 | 2 | 0.75 | 2 | 0.75 | 0.75 | 2 | 0.75 | 3* | 4* | 3* |
| 2 | 1035 | Tantramar | Lorentzen | 218 | Mirage 26 | 19.75 | 4* | 3 | 0.75 | 0.75 | 5* | 3 | 5* | 0.75 | 4 | 5* | 3 | 3 | 5* | 0.75 | 0.75 |
| 3 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 20.75 | 2 | 2 | 2 | 2 | 2 | 0.75 | 2 | 3* | 3 | 3 | 4* | 7*DNF | 2 | 6* | 4*DNC |
| 4 | 2158 | Free Spirit | Marsden | 172 | J24 | 21.5 | 3 | 5*DNC | 4* | 3 | 3 | 6*DNC | 4* | 4* | 2 | 2 | 0.75 | 2 | 0.75 | 3 | 2 |
| 5 | 1675 | Ingenue | Dixon/Roccio | 240 | Tanzer 22 | 46 | 6*DNC | 5 DNC | 6 DNF | 4 | 4 | 5 | 7*DNC | 6 DNC | 6 DNC | 7*DNC | 7*DNC | 7*DNC | 4 | 2 | 4 DNC |
| 6 | 1205 | Seeforelle | Belliveau | 240 | Tanzer 22 | 47 | 6*DNC | 4 | 3 | 5 DNC | 6* | 4 | 6 | 6 DNC | 5 | 4 | 7*DNF | 7*DNF | 6 | 7* | 4 DNC |
| 7 | 30 | Pipedreamer | Hnatko | 168 | Mirage 30 | 50 | 6*DNC | 5 DNC | 6*DNC | 5 DNC | 7*DNC | 6 DNC | 3 | 5 | 6 DNC | 6 | 5 | 7*DNF | 7* | 5 | 4 DNC |
| 8 | 1863 | The Griz | Cameron | 245 | Tanzer 22CB | 58 | 6 DNC | 5 DNC | 6 DNC | 5 DNC | 7*DNC | 6 DNC | 7*DNC | 6 DNC | 6 DNC | 7*DNC | 7 DNC | 7 DNC | 8*DNC | 8* | 4 DNC |
| 9= | 34561 | Asylum II | Lockhart | 180 | C&C 27 V | 58 | 6 DNF | 5 DNC | 6 DNC | 5 DNC | 7*DNC | 6 DNC | 7*DNC | 6 DNC | 6 DNC | 7*DNC | 7 DNC | 7 DNC | 8*DNC | 9*DNC | 4 DNC |
Allowed Drops 5. Shown by '*'
CLSC
File: WednesdayNightSeries2009.RCW
Class: Cruiser. PHRF (Time on time)
Overall Score: Last Race Date:09/16/09
| Sail | Boat | Skipper | PHRF | Type | Total | 10 June 09 | 24 June 09 | 14 Jul 09 | 22 July 09 | 29 Jul 09 | 5 Aug 09 | 8 July 09 | 11 Aug 09 | 19 Aug 09 | 02 Sep 09 | 12 Sept A | Sept 12 B | 16 Sep 09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2158 | Free Spirit | Marsden | 172 | J 24 | 13.75 | 3 | 5*DNC | 0.75 | 6*DNC | 6* | 4* | 2 | 0.75 | 0.75 | 0.75 | 0.75 | 3 | 2 |
| 2 | 97 | Bite Me | Foreman | 172 | Santana 23 | 14 | 0.75 | 0.75 | 2 | 2 | 0.75 | 0.75 | 5*DNC | 2 | 2 | 3* | 3* | 6* | 3 |
| 3 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 19.75 | 2 | 2 | 4* | 0.75 | 2 | 3* | 3 | 3 | 3 | 4* | 2 | 2 | 4*DNC |
| 4 | 1035 | Tantramar | Lorentzen | 218 | Mirage 26 | 20.25 | 4* | 3 | 7* | 3 | 4 | 2 | 0.75 | 4 | 5* | 2 | 6* | 0.75 | 0.75 |
| 5 | 1675 | Ingenue | Dixon/Roccio | 240 | Tanzer 22 | 40 | 6*DNC | 5 DNC | 3 | 5 | 7*DNC | 5 | 4 | 6 DNC | 7*DNC | 7*DNC | 4 | 4 | 4 DNC |
| 6 | 1205 | Seeforelle | Belliveau | 240 | Tanzer 22 | 41 | 6*DNC | 4 | 6* | 4 | 5 | 7*DNC | 5 DNC | 5 | 4 | 6* | 5 | 5 | 4 DNC |
| 7 | 30 | Pipedreamer | Hnatko | 168 | Mirage 30 | 46 | 6*DNC | 5 DNC | 8*DNC | 6 DNC | 3 | 6 | 5 DNC | 6 DNC | 6 | 5 | 7* | 7* | 4 DNC |
| 8 | 34561 | Asylum II | Lockhart | 180 | C&C 27V | 50 | 5 | 5 DNC | 5 | 6 DNC | 7*DNC | 7*DNC | 5 DNC | 6 DNC | 7 DNC | 7 DNC | 8*DNC | 9*DNC | 4 DNC |
| 9 | 1863 | The Griz | Cameron | 245 | Tanzer 22CB | 53 | 6 DNC | 5 DNC | 8*DNC | 6 DNC | 7*DNC | 7 DNC | 5 DNC | 6 DNC | 7 DNC | 7 DNC | 8*DNC | 8* | 4 DNC |
CLSC
File: ICE BREAKER 2009.rcw
Ice Breaker 2008
Class: Racer. PHRF (Time on time)
Overall Score: Last Race Date:06/13/09
| Sail | Boat | Skipper | PHRF | Type | Total | 2009#1 | 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Bite Me | Foreman | 172 | Santana 23 | 1.5 | 0.75 | 0.75 |
| 2 | 2158 | Free Spirit | Marsden | 172 | J24 | 5 | 2 | 3 |
| 3 | 1035 | Tantramar | Lorentzen | 218 | Mirage 26 | 6 | 4 | 2 |
| 4 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 7 | 3 | 4 |
| 5 | 34561 | Asylum II | Lockhart | 180 | C&C 27 V | 12 | 6 DNF | 6 DNF |
Charlie Challaghan Pursuit Race
2009
| Race #1 | Race #2 | Total | Placing | |
| Bite Me | 1 | 1 | 2 | 1 |
| Free Spirit | 2 | 2 | 4 | 2 |
| Tantamar | 4 | 4 | 8 | 3 |
| See Dawg | 3 | DNF-7 | 10 | 4 |
| Ingenue | 5 | 5 | 10 | 4 |
| Pipedreamer | DNC-8 | 3 | 11 | 6 |
| Seaforelle | 6 | 6 | 12 | 7 |
| Nereus | 7 | DNF-7 | 14 | 8 |
CLSC
File: PEC 2009.RCW
Class: Hornet. PHRF (Time on time)
PEC 2009
Start Time: Saturday, August 15, 2009 00:00:00
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2158 | Free Spirit | Marsden | 172 | J24 | 06:33:56 | 06:33:56 | 05:31:58 | 0.75 |
| 2 | 2 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 06:52:37 | 06:52:37 | 05:41:29 | 2 |
| 3 | 4 | 1035 | Tantramar | Lorentzen | 218 | Mirage 26 | 07:14:39 | 07:14:39 | 05:44:03 | 3 |
| 4 | 3 | 30 | Pipedreamer | Hnatko | 168 | Mirage 30 | 06:52:57 | 06:52:57 | 05:49:57 | 4 |