CLSC
File: fall.rcw
Class: cruiser. PHRF (Time on time)
Overall Score: Last Race Date:09/04/10
| Sail | Boat | Skipper | PHRF | Type | Total | 11 Aug | 18 Aug | 1 Sept | 4 Sept | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Bite Me | Foreman | 172 | Santana 23 | 3.5 | 0.75 | 4* | 0.75 | 2 |
| 2 | 2158 | Free Spirit | Marsden | 172 | J 24 | 4.5 | 3 | 0.75 | 4*DNC | 0.75 |
| 3 | 1205 | Seeforelle | Belliveau | 240 | Tanzer 22 | 8 | 6*DNC | 2 | 3 | 3 DNC |
| 4 | 1035 | Tantramar | Lorentzen | 218 | Mirage 26 | 9 | 4 | 5*DNC | 2 | 3 DNC |
| 5 | 1675 | Ingenue | Dixon/Roccio | 240 | Tanzer 22 | 9 | 2 | 5*DNC | 4 DNC | 3 DNC |
| 6 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 10 | 5* | 3 | 4 DNC | 3 DNC |
Allowed Drops 1. Shown by '*'