CLSC
File: fall.rcw
Class: racer. PHRF (Time on time)
Overall Score: Last Race Date:09/04/10
| Sail | Boat | Skipper | PHRF | Type | Total | 11 Aug | 18 Aug | 25 Aug | 1 Sept | 4 Sept | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Bite Me | Foreman | 172 | Santana 23 | 5.5 | 0.75 | 4* | 0.75 | 2 | 2 |
| 2 | 2158 | Free Spirit | Marsden | 172 | J24 | 6.5 | 2 | 0.75 | 3 | 4*DNC | 0.75 |
| 3 | 1035 | Tantramar | Lorentzen | 218 | Mirage 26 | 9.75 | 4 | 5*DNC | 2 | 0.75 | 3 DNC |
| 4 | 1205 | Seeforelle | Belliveau | 240 | Tanzer 22 | 14 | 6*DNC | 2 | 6 | 3 | 3 DNC |
| 5 | 1675 | Ingenue | Dixon/Roccio | 240 | Tanzer 22 | 15 | 3 | 5*DNC | 5 | 4 DNC | 3 DNC |
| 6 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 15 | 5 | 3 | 7*DNC | 4 DNC | 3 DNC |
| 7 | 30 | Pipedreamer | Hnatko | 168 | Mirage 30 | 16 | 6*DNC | 5 DNC | 4 | 4 DNC | 3 DNC |
Allowed Drops 1. Shown by '*'