CLSC
File: Spring 2010-2
Class: Racer. PHRF (Time on time)
Overall Score: Last Race Date:07/04/10
| Sail | Boat | Skipper | PHRF | Type | Total | 2 June | 16 June | 23 June | July 4 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1035 | Tantramar | Lorentzen | 218 | Mirage 26 | 4.75 | 3* | 2 | 2 | 0.75 |
| 2 | 2158 | Free Spirit | Marsden | 172 | J24 | 5.5 | 0.75 | 0.75 | 4* | 4 |
| 3 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 7 | 2 | 3* | 3 | 2 |
| 4 | 97 | Bite Me | Foreman | 172 | Santana 23 | 7.75 | 4*DNC | 4 DNC | 0.75 | 3 |
| 5 | 34561 | Asylum II | Lockhart | 180 | C&C 27 V | 13 | 4 DNC | 4 DNC | 5 | 7*DNF |
| 6 | 1205 | Seeforelle | Belliveau | 240 | Tanzer 22 | 14 | 4 DNC | 4 DNC | 6 | 7*DNC |
| 7= | 1675 | Ingenue | Dixon/Roccio | 240 | Tanzer 22 | 15 | 4 DNC | 4 DNC | 7*DNC | 7 DNF |
Allowed Drops 1. Shown by '*'