Cold Lake Sailing Club
File: WednesdayNightSeries2005.rcw
Wednesday Night Series 2005
Class: Racer. PHRF (Time on time)
2005
Overall Score: Last Race Date:09/21/05
| Sail | Boat | Skipper | PHRF | Type | June 8/05 | June 15/05 | June 22/05 | June 29/05 | July 13/05 | July 20 /05 | July 27/05 | August 3/05 | August 10/05 | August 31/05 | September 4/05 #1 | September 4/05 #2 | September 4/05 #3 | September 7/05 | September 21/05 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Running Wild | Farrow | 172 | Santana 23 | 11* | 4* | 4* | 0.75 | 3* | 0.75 | 2 | 3* | 3 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 3 | 14.5 |
| 2 | 101 | Joy IV | ,Foreman | 238 | San Juan 23 | 2 | 5 | 8* | 4 | 5 | 6* | 0.75 | 6* | 7* | 11*DNC | 2 | 3 | 0.75 | 3 | 2 | 27.5 |
| 3 | 63 | See Dawg | ,Edwards | 185 | C&C 27VSD | 7* | 8*DNC | 5* | 2 | 2 | 3 | 3 | 4* | 2 | 4 | 3 | 4 | 4 | 2 | 5* | 29 |
| 4 | 34561 | Asylum II | ,Lockhart | 180 | C&C 27 V | 10* | 8*DNF | 6 | 5 | 9*DNC | 9*DNC | 6 | 2 | 4 | 2 | 5 | 5 | 5 | 10*DNC | 4 | 44 |
| 5 | 69068 | Riccochet | Mitchell | 180 | San Juan 28 | 5 | 0.75 | 2 | 8 DNC | 0.75 | 2 | 11*DNC | 0.75 | 13*DNC | 11*DNC | 9 DNC | 10*DNC | 11*DNC | 10 DNC | 7 DNC | 45.25 |
| 6 | 1205 | Seeforelle | ,Belliveau | 240 | Tanzer 22 | 0.75 | 2 | 0.75 | 6 | 9*DNC | 9*DNC | 8 | 9* | 10* | 5 | 9 DNC | 10*DNC | 6 | 6 | 7 DNC | 50.5 |
| 7 | 2158 | Clockwork Oranje | Miedema | 181 | J 24 | 9* | 6 | 9* | 8 DNC | 9*DNC | 9 DNC | 5 | 10*DNC | 5 | 3 | 4 | 2 | 3 | 10*DNC | 7 DNC | 52 |
| 8 | 21961 | Bald Legal | Fraser | 186 | Santana 525 | 8* | 8 DNC | 3 | 3 | 9*DNF | 4 | 4 | 5 | 8 | 7 | 9*DNC | 10*DNC | 11*DNC | 4 | 7 DNC | 53 |
| 9 | 14499 | Spirit Dancer | ,Schultz | 198 | Catalina 27 | 4 | 8 DNC | 7 | 8 DNC | 9 DNC | 7 | 11*DNC | 10*DNC | 6 | 6 | 9 DNC | 10*DNC | 11*DNC | 10*DNC | 7 DNC | 71 |
| 10 | 30 | Pipedreamer | ,Hnatko | 174 | Mirage 30 | 12* | 8*DNC | 10*DNC | 8 DNC | 6 | 5 | 9* | 8 | 11* | 8 | 6 | 8 | 8 | 7 | 7 DNC | 71 |
| 11 | 1675 | Ingenue | ,Dixon/Roccio | 240 | Tanzer 22 | 13*DNC | 8 DNC | 10*DNC | 8 DNC | 4 | 9 DNC | 7 | 10*DNC | 13*DNC | 11*DNC | 8 | 6 | 7 | 10 DNC | 7 DNC | 74 |
| 12 | 007 | Wind Dancer | Creteau | 288 | Glen L 25 | 6 | 8 DNC | 10*DNC | 8 DNC | 7 | 8 | 10* | 7 | 12* | 9* | 9*DNC | 7 | 9 | 8 | 7 DNC | 75 |
| 13 | 1863 | The Griz | ,Ellenwood | 245 | Tanzer 22 | 3 | 3 | 10*DNC | 8 DNC | 9 DNC | 9 DNC | 11*DNC | 10*DNC | 9 | 11*DNC | 9 DNC | 10 DNC | 11*DNC | 10 DNC | 6 | 76 |
| 14 | 1035 | Tantramar | Zorentzen | 248 | Mirage 26 | 13*DNC | 8 DNC | 10*DNC | 8 DNC | 9 DNC | 9 DNC | 11*DNC | 10*DNC | 13*DNC | 10 | 7 | 9 | 10 | 9 | 0.75 | 79.75 |
| 15 | 01 | Windswept | Hansen | 207 | San Juan 28 | 13*DNC | 8 DNC | 10*DNC | 8 DNC | 9 DNC | 9 DNC | 11*DNC | 10 DNC | 0.75 | 11*DNC | 9 DNC | 10 DNC | 11*DNC | 10 DNC | 7 DNC | 80.75 |
| 16 | 14002 | Steph & Et | Godel | 288 | Catalina 22 CB | 13*DNC | 8 DNC | 10 DNC | 8 DNC | 9 DNC | 9 DNC | 11*DNC | 10 DNC | 13*DNC | 11*DNC | 9 DNC | 10 DNC | 11*DNC | 5 | 7 DNC | 85 |
| 17= | 42 | My Affair | Branscombe | 264 | Tanzer 22 | 13*DNC | 8 DNC | 10 DNC | 8 DNC | 9 DNC | 9 DNC | 11*DNC | 10 DNC | 13*DNC | 11*DNC | 9 DNC | 10 DNC | 11*DNC | 10 DNC | 7 DNC | 90 |
| 17= | 29737 | Savanna | ,Ferries | 219 | C&C 25 | 13*DNC | 8 DNC | 10 DNC | 8 DNC | 9 DNC | 9 DNC | 11*DNC | 10 DNC | 13*DNC | 11*DNC | 9 DNC | 10 DNC | 11*DNC | 10 DNC | 7 DNC | 90 |
| 17= | ?21 | Cool Change | ,MacLeod | 256 | Sirius 21 | 13*DNC | 8 DNC | 10 DNC | 8 DNC | 9 DNC | 9 DNC | 11*DNC | 10 DNC | 13*DNC | 11*DNC | 9 DNC | 10 DNC | 11*DNC | 10 DNC | 7 DNC | 90 |
| 17= | ?M26 | Belleamie | ,Smith | 240 | MacGregor 26 | 13*DNC | 8 DNC | 10 DNC | 8 DNF | 9 DNC | 9 DNC | 11*DNC | 10 DNC | 13*DNC | 11*DNC | 9 DNC | 10 DNC | 11*DNC | 10 DNC | 7 DNC | 90 |
| 17= | ?03 | Bear II | ,Weir | 256 | DS 22 | 13*DNC | 8 DNC | 10 DNC | 8 DNC | 9 DNC | 9 DNC | 11*DNC | 10 DNC | 13*DNC | 11*DNC | 9 DNC | 10 DNC | 11*DNC | 10 DNC | 7 DNC | 90 |
| 17= | ?? | Snell | 223 | C&C27I OB | 13*DNC | 8 DNC | 10 DNC | 8 DNC | 9 DNC | 9 DNC | 11*DNC | 10 DNC | 13*DNC | 11*DNC | 9 DNC | 10 DNC | 11*DNC | 10 DNC | 7 DNC | 90 |
Allowed Drops 5. Shown by '*'
Race Officer: Bruce Lockhart