CLSC
File: WednesdayNightSeries2007
Class: Cruiser. PHRF (Time on time)
Overall Score: Last Race Date:09/05/07
| Sail | Boat | Skipper | PHRF | Type | Total | June 6/07 | June 13/07 | June 20/07 | June 27/07 | July 4/07 | July 11/07 | July 18/07 | July 25/07 | August 1/07 | August 8/07 | August 15/07 | August 22/07 | August 29/07 | September 5/07 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Bite Me | Foreman | 172 | Santana 23 | 13.25 | 6*DNC | 5* | 0.75 | 2 | 0.75 | 0.75 | 2 | 4 | 0.75 | 5* | 0.75 | 7*DNC | 0.75 | 0.75 |
| 2 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 22.5 | 4* | 0.75 | 3 | 4* | 3 | 3 | 3 | 2 | 3 | 2 | 4* | 0.75 | 2 | 4* |
| 3 | 2158 | Free Spirit | Marsden | 181 | J 24 | 30.75 | 2 | 4 | 5* | 3 | 6* | 4 | 5* | 7* | 4 | 0.75 | 2 | 4 | 5 | 2 |
| 4 | 34561 | Asylum II | Lockhart | 180 | C&C 27V | 33 | 3 | 3 | 4 | 5* | 4 | 2 | 6* | 5* | 5* | 4 | 5 | 2 | 3 | 3 |
| 5 | 30 | Pipedreamer | Hnatko | 174 | Mirage 30 | 46.75 | 5 | 6 DNC | 7*DNC | 7* | 2 | 6 DNC | 0.75 | 9*DNC | 2 | 8*DNC | 6 | 6 | 7 | 6 |
| 6 | 1863 | The Griz | Ellenwood | 245 | Tanzer 22CB | 47.75 | 6 DNC | 6 DNC | 7*DNC | 8*DNC | 7 DNC | 6 DNC | 4 | 0.75 | 8*DNC | 3 | 7 DNC | 3 | 8*DNC | 5 |
| 7 | 99 | Running Wild | Farrow | 172 | Santana 23 | 48.5 | 0.75 | 2 | 2 | 0.75 | 7 DNC | 6 DNC | 11*DNC | 9*DNC | 8*DNC | 8*DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC |
| 8 | 1205 | Seeforelle | Belliveau | 240 | Tanzer 22 | 56 | 6 DNC | 6 DNC | 6 | 6 | 5 | 6 DNC | 8* | 8* | 7* | 7* | 3 | 7 DNC | 4 | 7 |
| 9 | 1035 | Tantramar | Lorentzen | 251 | Mirage 26 | 57 | 6 DNC | 6 DNC | 7*DNC | 8*DNC | 7 DNC | 5 | 9* | 3 | 6 | 6 | 7 DNC | 5 | 6 | 8*DNC |
| 10 | 1675 | Ingenue | Dixon/Roccio | 240 | Tanzer 22 | 67 | 6 DNC | 6 DNC | 7 DNC | 8*DNC | 7 DNC | 6 DNC | 7 | 6 | 8*DNC | 8*DNC | 7 DNC | 7 DNC | 8*DNC | 8 DNC |
| 11 | 007 | Wind Dancer | Creteau | 288 | Glen L 25 | 70 | 6 DNC | 6 DNC | 7 DNC | 8*DNC | 7 DNC | 6 DNC | 10* | 9*DNC | 8*DNC | 8 DNC | 7 DNC | 7 DNC | 8 DNC | 8 DNC |
Allowed Drops 4. Shown by '*'
Race Officer: Al Edwards