CLSC
File: WednesdayNightSeries2008
Class: Racer. PHRF (Time on time)
Overall Score: Last Race Date:09/10/08
| Sail | Boat | Skipper | PHRF | Type | Total | June42008 | June112008 | June182008 | June252008 | July022008 | July92008 | July232008 | July30008 | Augusst62008 | August132008 | August202008 | August272008 | August312008 | September102008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Bite Me | Foreman | 172 | Santana 23 | 8.75 | 0.75 | 0.75 | 2* | 2* | 0.75 | 0.75 | 0.75 | 5* | 0.75 | 0.75 | 0.75 | 5* | 2 | 0.75 |
| 2 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 20.25 | 2 | 3 | 0.75 | 0.75 | 3 | 4* | 2 | 3 | 6* | 3 | 4* | 2 | 0.75 | 5* |
| 3 | 1035 | Tantramar | Lorentzen | 227 | Mirage 26 | 27.5 | 4 DNC | 4 | 4 | 5 DNC | 6.0*RDG | 6.0*RDG | 7* | 0.8 RDG | 2 | 6* | 2 | 0.75 | 3 | 2 |
| 4 | 2158 | Free Spirit | Marsden | 178 | J24 | 30 | 3 | 2 | 3 | 5 DNC | 2 | 3 | 3 | 2.0 RDG | 7* | 4 | 7* | 7* | 7*DNC | 3 |
| 5 | 34561 | Asylum II | Lockhart | 180 | C&C 27 V | 36 | 4 DNC | 5*DNC | 5* | 3 | 4 | 2 | 9*DNC | 4 | 5 | 2 | 5 | 3 | 4 | 7*DNC |
| 6 | 1863 | The Griz | Ellenwood | 245 | Tanzer 22CB | 47 | 4 DNC | 5 DNC | 6 DNC | 5 DNC | 9*DNC | 9*DNC | 8* | 6 | 3 | 7*DNC | 3 | 4 | 7 DNC | 4 |
| 7 | 1675 | Ingenue | Dixon/Roccio | 240 | Tanzer 22 | 53 | 4 DNC | 5 DNC | 6 DNC | 5 DNC | 5 | 9*DNC | 5 | 9*DNC | 4 | 7*DNC | 9*DNC | 6 | 6 | 7 DNC |
| 8 | 1205 | Seeforelle | Belliveau | 240 | Tanzer 22 | 55 | 4 DNC | 5 DNC | 6 DNC | 4 | 7.0*RDG | 5 | 6 | 7* | 8*DNC | 5 | 6 | 8* | 7 DNC | 7 DNC |
| 9 | 30 | Pipedreamer | Hnatko | 168 | Mirage 30 | 57 | 4 DNC | 5 DNC | 6 DNC | 5 DNC | 9*DNC | 7.0 RDG | 4 | 9*DNF | 8*DNC | 7 DNC | 8 | 9* | 5 | 6 |
| 10 | ?? | Sailavie | Scott | 297 | Catalina 22 | 65 | 4 DNC | 5 DNC | 6 DNC | 5 DNC | 8 | 8 | 9*DNC | 9*DNC | 8 DNC | 7 DNC | 9*DNC | 10*DNC | 7 DNC | 7 DNC |
Allowed Drops 4. Shown by '*'