CLSC
File: WednesdayNightSeries2009.RCW
Class: Cruiser. PHRF (Time on time)
Overall Score: Last Race Date:09/16/09
| Sail | Boat | Skipper | PHRF | Type | Total | 10 June 09 | 24 June 09 | 14 Jul 09 | 22 July 09 | 29 Jul 09 | 5 Aug 09 | 8 July 09 | 11 Aug 09 | 19 Aug 09 | 02 Sep 09 | 12 Sept A | Sept 12 B | 16 Sep 09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2158 | Free Spirit | Marsden | 172 | J 24 | 13.75 | 3 | 5*DNC | 0.75 | 6*DNC | 6* | 4* | 2 | 0.75 | 0.75 | 0.75 | 0.75 | 3 | 2 |
| 2 | 97 | Bite Me | Foreman | 172 | Santana 23 | 14 | 0.75 | 0.75 | 2 | 2 | 0.75 | 0.75 | 5*DNC | 2 | 2 | 3* | 3* | 6* | 3 |
| 3 | 63 | See Dawg | Edwards | 185 | C&C 27VSD | 19.75 | 2 | 2 | 4* | 0.75 | 2 | 3* | 3 | 3 | 3 | 4* | 2 | 2 | 4*DNC |
| 4 | 1035 | Tantramar | Lorentzen | 218 | Mirage 26 | 20.25 | 4* | 3 | 7* | 3 | 4 | 2 | 0.75 | 4 | 5* | 2 | 6* | 0.75 | 0.75 |
| 5 | 1675 | Ingenue | Dixon/Roccio | 240 | Tanzer 22 | 40 | 6*DNC | 5 DNC | 3 | 5 | 7*DNC | 5 | 4 | 6 DNC | 7*DNC | 7*DNC | 4 | 4 | 4 DNC |
| 6 | 1205 | Seeforelle | Belliveau | 240 | Tanzer 22 | 41 | 6*DNC | 4 | 6* | 4 | 5 | 7*DNC | 5 DNC | 5 | 4 | 6* | 5 | 5 | 4 DNC |
| 7 | 30 | Pipedreamer | Hnatko | 168 | Mirage 30 | 46 | 6*DNC | 5 DNC | 8*DNC | 6 DNC | 3 | 6 | 5 DNC | 6 DNC | 6 | 5 | 7* | 7* | 4 DNC |
| 8 | 34561 | Asylum II | Lockhart | 180 | C&C 27V | 50 | 5 | 5 DNC | 5 | 6 DNC | 7*DNC | 7*DNC | 5 DNC | 6 DNC | 7 DNC | 7 DNC | 8*DNC | 9*DNC | 4 DNC |
| 9 | 1863 | The Griz | Cameron | 245 | Tanzer 22CB | 53 | 6 DNC | 5 DNC | 8*DNC | 6 DNC | 7*DNC | 7 DNC | 5 DNC | 6 DNC | 7 DNC | 7 DNC | 8*DNC | 8* | 4 DNC |
Allowed Drops 4. Shown by '*'